Positive displacement gear flow meter model
Model | K-coefficient P/L | Flow range | Pipeline thread size | Fixed body center distan | Main body diameter thickness | Connection method | maximum pressure | Weight (KG) |
FM-10X | 4300 | 0.01-7L/min | G1/4 thread /DN08 | M6*44mm | Φ88 thickness 43 | NPN | 40MPa | 2.3 |
Technical Data - Overall
measurement accuracy | up to±0.1 %⁴) |
repeatability | ±0.15 %(under the same conditions) |
linear | Actual traffic ± 2.5% (viscosity ≥ 5mm² /s ) |
material | housing: DIN 1.4305 [AISI 303], 1.4404 [AISI 316L gear: DIN 1.4122 bearing: Stainless steel ball bearings/tungsten carbide sleeve bearings seal: FPM |
medium temperature | -40 ℃ - 150 ℃ |
size | See the structural diagram below |
Technical Data - Filter Element (Optional)
installation position | Horizontal/Vertical |
maximum pressure | maximum 200bar( The temperature is +40 ℃) maximum 160bar( The temperature is +120 ℃) |
material | DIN 1.4401[AIS 316] |
grid | 25um |
pressure drop | about 300mbar(at0.5l/min and mm² /s under conditions) |
installation length | about 80mm |
connect | 6mm pipe |
Dimensional Drawing - MOYEDO FM
model | ΦA | B | C | D | E | G | H | L | T |
FM-10X | 88mm | M6*15 | 13.7mm | 44mm | 15mm | G1/4 | 43mm | 84mm | 15mm |